Ladders

Season 
Grade 
View
Total Records: 4
Manly Warringah Cricket Association - 1st Grade - Clifton D Leake Shield
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Harbord Bowling Club 14 8 2 4 77 1909 93 1404 57 1.64 U
2 Cromer Cricket Club 14 9 2 3 97 2032 106 1567 55 1.42 U
3 Long Reef 14 6 5 3 93 1739 103 1870 40 1.03 U
4 Wakehurst Black 14 5 5 4 98 1404 94 1431 39 0.94 U
5 Wakehurst Red 14 6 6 2 104 1658 104 1896 38 0.87 U
6 Mona Vale 14 5 8 1 92 1637 93 1674 34 0.99 U
7 Beacon Hill 14 5 7 2 95 1830 105 2098 34 0.96 U
8 Manly Breakers 14 1 10 3 112 1397 70 1666 15 0.52 U
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Manly Warringah Cricket Association - 2nd Grade - Lyle Pearce Shield
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Collaroy Plateau Cricket Club 13 8 2 3 74 1794 100 1233 58 1.97 A U
2 Wakehurst 13 8 2 3 60 1342 112 1690 54 1.48 U
3 Harbord Bowling Club 13 6 5 2 89 1525 87 1621 40 0.92 U
4 Manly Leagues 13 5 5 3 104 1782 75 1405 38 0.91 U
5 Mona Vale 13 3 8 2 100 1373 83 1660 25 0.69 U
6 Terrey Hills 13 1 9 3 102 1442 72 1649 19 0.62 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Manly Warringah Cricket Association - 3rd Grade - JD Durham Shield
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Wakehurst 13 10 0 3 76 2312 98 1200 65 2.48 U
2 Collaroy Gold 13 7 2 4 63 2014 73 1366 52 1.71 U
3 Beacon Hill Blue Bombers 13 6 4 3 61 1409 95 2095 43 1.05 U
4 Cromer Cricket Club 13 3 6 4 83 1378 62 1552 30 0.66 U
5 Harbord Bowling Club 13 2 8 3 87 1388 70 1812 25 0.62 U
6 Collaroy Blue 13 1 9 3 96 1539 68 2015 19 0.54 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Manly Warringah Cricket Association - Mike Pawley Twenty20 Cup - 1st Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Beacon Hill Hornets 3 3 0 0 8 468 21 384 6 3.20 U
2 Harbord Hurricanes 2 2 0 0 10 345 18 261 6 2.38 A U
3 Wakehurst 3 2 1 0 26 404 17 357 4 0.74 U
4 Cromer Squids 1 0 1 0 8 153 7 154 2 0.87 A U
5 Chatswood Gypsies 3 1 2 0 15 245 11 334 2 0.54 U
6 Long Reef Reefers 1 0 1 0 10 108 3 191 2 0.17 A U
7 Collaroy Plateau Ogres 3 0 3 0 12 346 12 388 0 0.89 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.